View Print Submission Guide
In order to help us ensure your satisfaction with your ad, please submit your materials and proofs as soon as possible, Thank you!
2009 Columbia Print Schedule
2009 Columbia Print Schedule
| ISSUE | FINAL ART DATE | IN-HOME DELIVERY |
| WINTER | 1/19/2009 | February 6-7 |
| EARLY SPRING | 2/24/2009 | March 13-14 |
| LATE SPRING | 4/7/2009 | April 24-25 |
| SUMMER | 5/19/2009 | June 5-6 |
| BACK TO SCHOOL | 7/15/2009 | August 1 |
| EARLY FALL | 8/25/2009 | September 11-12 |
| LATE FALL | 10/7/2009 | October 23-24 |
| HOLIDAY | 11/12/2009 | December 3-4 |
2009 Jefferson CityPrint Schedule
2009 Jefferson City Print Schedule
| ISSUE | FINAL ART DATE | IN-HOME DELIVERY |
| WINTER | 1/19/2009 | February 6-7 |
| SPRING | 3/17/2009 | April 3-4 |
| SUMMER | 5/19/2009 | June 5-6 |
| BACK TO SCHOOL | 7/15/2009 | August 1 |
| FALL | 9/16/2009 | October 2-3 |
| HOLIDAY | 11/12/2009 | December 3-4 |
Print Submission Guide
Print Submission Guide
- Digital images or scans should be 300 dpi resolution
- Color in ads should be setup in 4-color (CMYK, Process color) Convert all Spot color to Process
FILE FORMATS ACCEPTED
- Acrobat (.pdf)
Please be sure image files used in your pdf are 300 dpi and 4-color, and all spot colors are converted to process
- Photoshop/photo images (.tif, or .jpg)
Please be sure image files used in are 300 dpi resolution
- Illustrator or Freehand (.eps)
- InDesign
Must also include any fonts or images used
- QuarkXpress
Must also include any fonts or images used, files will be converted to InDesign some conversion problems may occur
MATERIALS SUMBITTED
- To ensure the best final product, please provide the best original materials available to you.
- Images printed on rough surfaces, newsprint, photocopies, or faxes will all produce lower quality results than a photo when scanned.
- The rule of thumb is, if the original doesn’t look good, neither will the reproduction.
AD SIZES
Measured in Picas| AD SIZE | WIDTH | HEIGHT |
| Full page | 47p | 56p |
| 1/2 horizontal | 47p | 27p5 |
| 1/2 vertical | 23p | 57p |
| 1/3 horizontal | 47p | 18p |
| 1/4 vertical | 23p | 27p5 |
| 1/6 horizontal | 23p | 18p |
| 1/8 horizontal | 23p | 13p |
| Back Cover | 47p5 | 47p5 |
Measured in Inches
| AD SIZE | WIDTH | HEIGHT |
| Full page | 7.83 | 9.34 |
| 1/2 horizontal | 7.83 | 4.57 |
| 1/2 vertical | 3.83 | 9.5 |
| 1/3 horizontal | 7.83 | 3 |
| 1/4 vertical | 3.83 | 4.57 |
| 1/6 horizontal | 3.83 | 3 |
| 1/8 horizontal | 3.83 | 2.5 |
| Back Cover | 7.91 | 7.9 |
Advertorials
Number of words allowed
Approximate number, differs with photo and headlines
| AD SIZE | # OF WORDS |
| 1/8 | 50 |
| 1/6 | 80 |
| 1/4 | 130 |
| 1/3 | 170 |
| 1/2 | 250 |
